Syllabi for: INFO 200 - Information Communities
A published syllabus is a clickable link. All links open in new tab/window.
Find syllabi by: semester OR instructor
Course Section Number(s) | Instructor | Semester Year |
---|---|---|
INFO 200-18 | Akers Gifford | Spring 2025 |
INFO 200-05, 07, 10, 11, 12 | Bontenbal | Spring 2025 |
INFO 200-03, 06 | Evangeliste | Spring 2025 |
INFO 200-19 | Gosart | Spring 2025 |
INFO 200-14, 15, 16 | Koontz | Spring 2025 |
INFO 200-01 | Liu, Z. | Spring 2025 |
INFO 200-20 | Mairn | Spring 2025 |
INFO 200-13 | Schmidt, A. | Spring 2025 |
INFO 200-17 | Stephens | Spring 2025 |
INFO 200-02, 04 | van Arnhem | Spring 2025 |
INFO 200-03, 04, 07, 19, 22 | Bontenbal | Fall 2024 |
INFO 200-06, 18, 20 | Evangeliste | Fall 2024 |
INFO 200-10 | Gosart | Fall 2024 |
INFO 200-09, 14, 15, 16, 23 | Koontz | Fall 2024 |
INFO 200-01 | Liu, Z. | Fall 2024 |
INFO 200-12, 17 | Schmidt, A. | Fall 2024 |
INFO 200-02 | Stephens | Fall 2024 |
INFO 200-05, 08, 11, 13, 21 | Tash | Fall 2024 |
INFO 200-10, 11 | Tash | Summer 2024 |
INFO 200-04, 05, 10, 13 | Bontenbal | Spring 2024 |
INFO 200-03, 06, 11 | Evangeliste | Spring 2024 |
INFO 200-19 | Gosart | Spring 2024 |
INFO 200-14, 15, 16 | Koontz | Spring 2024 |
INFO 200-01 | Liu, Z. | Spring 2024 |
INFO 200-17 | Stephens | Spring 2024 |
INFO 200-02, 12, 18 | Tash | Spring 2024 |
INFO 200-03, 04, 07, 19 | Bontenbal | Fall 2023 |
INFO 200-18, 20 | Evangeliste | Fall 2023 |
INFO 200-10 | Gosart | Fall 2023 |
INFO 200-14, 15, 16 | Koontz | Fall 2023 |
INFO 200-01 | Liu, Z. | Fall 2023 |
INFO 200-17 | Schmidt, A. | Fall 2023 |
INFO 200-02 | Stephens | Fall 2023 |
INFO 200-05, 06, 11, 13, 21 | Tash | Fall 2023 |
INFO 200-12 | Villagran | Fall 2023 |
INFO 200-10, 11 | Tash | Summer 2023 |
INFO 200-03, 04, 06, 10 | Bontenbal | Spring 2023 |
INFO 200-11, 13 | Evangeliste | Spring 2023 |
INFO 200-19 | Gosart | Spring 2023 |
INFO 200-14, 15, 16 | Koontz | Spring 2023 |
INFO 200-01 | Liu, Z. | Spring 2023 |
INFO 200-17 | Stephens | Spring 2023 |
INFO 200-02, 05, 12, 18 | Tash | Spring 2023 |
INFO 200-03, 05, 18, 19 | Bontenbal | Fall 2022 |
INFO 200-10, 20 | Evangeliste | Fall 2022 |
INFO 200-12 | Gosart | Fall 2022 |
INFO 200-14, 15, 16 | Koontz | Fall 2022 |
INFO 200-01 | Liu, Z. | Fall 2022 |
INFO 200-17 | Schmidt, A. | Fall 2022 |
INFO 200-02 | Stephens | Fall 2022 |
INFO 200-04, 06, 07, 11, 13 | Tash | Fall 2022 |
INFO 200-10, 11 | Tash | Summer 2022 |
INFO 200-04, 10, 13 | Bontenbal | Spring 2022 |
INFO 200-14, 15, 16 | Koontz | Spring 2022 |
INFO 200-01, 11 | Liu, Z. | Spring 2022 |
INFO 200-02, 17 | Stephens | Spring 2022 |
INFO 200-05, 12, 18 | Tash | Spring 2022 |
INFO 200-03 | Villagran | Spring 2022 |
INFO 200-03, 05, 18, 19 | Bontenbal | Fall 2021 |
INFO 200-14, 15, 16 | Koontz | Fall 2021 |
INFO 200-01, 10 | Liu, Z. | Fall 2021 |
INFO 200-17 | Schmidt, A. | Fall 2021 |
INFO 200-02 | Stephens | Fall 2021 |
INFO 200-04, 11, 13, 20 | Tash | Fall 2021 |
INFO 200-12 | Villagran | Fall 2021 |
INFO 200-10, 11 | Tash | Summer 2021 |
INFO 200-10, 13 | Bontenbal | Spring 2021 |
INFO 200-18 | Bontenbal | Spring 2021 |
INFO 200-14, 15, 16 | Koontz | Spring 2021 |
INFO 200-01 | Liu, Z. | Spring 2021 |
INFO 200-02, 17 | Stephens | Spring 2021 |
INFO 200-04, 11, 12 | Tash | Spring 2021 |
INFO 200-19 | Tash | Spring 2021 |
INFO 200-03 | Villagran | Spring 2021 |
INFO 200-04, 18 | Bontenbal | Fall 2020 |
INFO 200-14 | Hofman | Fall 2020 |
INFO 200-15, 16, 20 | Koontz | Fall 2020 |
INFO 200-01 | Liu, Z. | Fall 2020 |
INFO 200-19 | Liu, Z. | Fall 2020 |
INFO 200-17 | Schmidt, A. | Fall 2020 |
INFO 200-02 | Stephens | Fall 2020 |
INFO 200-10, 11, 13 | Tash | Fall 2020 |
INFO 200-03, 12 | Villagran | Fall 2020 |
INFO 200-10, 11 | Tash | Summer 2020 |
INFO 200-04, 20 | Bontenbal | Spring 2020 |
INFO 200-14, 15, 16 | Koontz | Spring 2020 |
INFO 200-01, 10 | Liu, Z. | Spring 2020 |
INFO 200-02 | Stephens | Spring 2020 |
INFO 200-17 | Stephens | Spring 2020 |
INFO 200-11, 12, 18, 19 | Tash | Spring 2020 |
INFO 200-03, 13 | Villagran | Spring 2020 |
INFO 200-04, 05, 06, 20 | Bontenbal | Fall 2019 |
INFO 200-14, 16, 18, 21 | Koontz | Fall 2019 |
INFO 200-01, 10 | Liu, Z. | Fall 2019 |
INFO 200-17 | Schmidt, A. | Fall 2019 |
INFO 200-02 | Stephens | Fall 2019 |
INFO 200-11, 12, 15, 19 | Tash | Fall 2019 |
INFO 200-03, 13 | Villagran | Fall 2019 |
INFO 200-10 | Tash | Summer 2019 |
INFO 200-04 | Bontenbal | Spring 2019 |
INFO 200-12 | Buchanan | Spring 2019 |
INFO 200-15 | Greenblatt | Spring 2019 |
INFO 200-14, 16 | Koontz | Spring 2019 |
INFO 200-01, 10 | Liu, Z. | Spring 2019 |
INFO 200-02, 17 | Stephens | Spring 2019 |
INFO 200-11 | Tash | Spring 2019 |
INFO 200-03, 13 | Villagran | Spring 2019 |
INFO 200-04 | Bontenbal | Fall 2018 |
INFO 200-12 | Buchanan | Fall 2018 |
INFO 200-15 | Greenblatt | Fall 2018 |
INFO 200-14, 16 | Koontz | Fall 2018 |
INFO 200-01, 10 | Liu, Z. | Fall 2018 |
INFO 200-17 | Schmidt, A. | Fall 2018 |
INFO 200-02 | Stephens | Fall 2018 |
INFO 200-11 | Tash | Fall 2018 |
INFO 200-18 | Tash | Fall 2018 |
INFO 200-13 | Villagran | Fall 2018 |
INFO 200-03 | Villagran | Fall 2018 |
INFO 200-10 | Tash | Summer 2018 |
INFO 200-03, 04 | Bontenbal | Spring 2018 |
INFO 200-11, 12, 14 | Koontz | Spring 2018 |
INFO 200-01, 10 | Liu, Z. | Spring 2018 |
INFO 200-16 | Schmidt, A. | Spring 2018 |
INFO 200-02, 13, 15, 17 | Tash | Spring 2018 |
INFO 200-03, 04 | Bontenbal | Fall 2017 |
INFO 200-15 | Greenblatt | Fall 2017 |
INFO 200-13 | Hagar | Fall 2017 |
INFO 200-16 | Koontz | Fall 2017 |
INFO 200-14 | Koontz | Fall 2017 |
INFO 200-01, 10 | Liu, Z. | Fall 2017 |
INFO 200-17 | Schmidt, A. | Fall 2017 |
INFO 200-02 | Stephens | Fall 2017 |
INFO 200-11, 12 | Tash | Fall 2017 |
INFO 200-10 | Tash | Summer 2017 |
INFO 200-03, 04 | Bontenbal | Spring 2017 |
INFO 200-14 | Greenblatt | Spring 2017 |
INFO 200-11 | Koontz | Spring 2017 |
INFO 200-01, 10 | Liu, Z. | Spring 2017 |
INFO 200-13 | Reid, A. | Spring 2017 |
INFO 200-16 | Schmidt, A. | Spring 2017 |
INFO 200-02 | Stephens | Spring 2017 |
INFO 200-12 | Stephens | Spring 2017 |
INFO 200-15 | Tash | Spring 2017 |
INFO 200-17 | Tash | Spring 2017 |
INFO 200-03, 04 | Bontenbal | Fall 2016 |
INFO 200-11 | Boyd | Fall 2016 |
INFO 200-15 | Greenblatt | Fall 2016 |
INFO 200-13 | Koontz | Fall 2016 |
INFO 200-01, 10 | Liu, Z. | Fall 2016 |
INFO 200-14 | Reid, A. | Fall 2016 |
INFO 200-17 | Schmidt, A. | Fall 2016 |
INFO 200-02 | Stephens | Fall 2016 |
INFO 200-16 | Tash | Fall 2016 |
INFO 200-12 | Tash | Fall 2016 |
INFO 200-18 | Tash | Fall 2016 |
INFO 200-10 | Tash | Summer 2016 |
INFO 200-17 | Bontenbal | Spring 2016 |
INFO 200-02 | Bontenbal | Spring 2016 |
INFO 200-03 | Bontenbal | Spring 2016 |
INFO 200-11, 15 | Boyd | Spring 2016 |
INFO 200-12 | Greenblatt | Spring 2016 |
INFO 200-01, 10 | Liu, Z. | Spring 2016 |
INFO 200-14 | Reid, A. | Spring 2016 |
INFO 200-18 | Schmidt, A. | Spring 2016 |
INFO 200-13, 16 | Tash | Spring 2016 |
INFO 200-19 | Tash | Spring 2016 |
INFO 200-01, 14 | Bontenbal | Fall 2015 |
INFO 200-18 | Bontenbal | Fall 2015 |
INFO 200-11 | Boyd | Fall 2015 |
INFO 200-17 | Greenblatt | Fall 2015 |
INFO 200-15 | Hagar | Fall 2015 |
INFO 200-10, 12 | Liu, Z. | Fall 2015 |
INFO 200-03 | Reid, A. | Fall 2015 |
INFO 200-16 | Schmidt, A. | Fall 2015 |
INFO 200-04 | Stephens | Fall 2015 |
INFO 200-13 | Tash | Fall 2015 |
INFO 200-02 | Walter | Fall 2015 |
[top]