Syllabi for: INFO 287 - Seminar in Information Science
A published syllabus is a clickable link. All links open in new tab/window.
Find syllabi by: semester OR instructor
Course Section Number(s) | Instructor | Semester Year |
---|---|---|
INFO 287-17 | Bell, S. | Spring 2025 |
Topic: Design Thinking (2 units) | ||
INFO 287-15 | Ghosh | Spring 2025 |
Topic: Problem solving with data-part two (2 units) | ||
INFO 287-12 | Hall-Ellis | Spring 2025 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-11 | Hall-Ellis | Spring 2025 |
Topic: RDA (1 unit) | ||
INFO 287-02 | Hess | Spring 2025 |
Topic: AI in the Library (2 units) | ||
INFO 287-16 | Jefferson | Spring 2025 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-18 | Mooradian | Spring 2025 |
Topic: AI, Data, and Ethics (3 units) | ||
INFO 287-14 | San Nicolas-Rocca | Spring 2025 |
Topic: Cybersecurity (3 units) | ||
INFO 287-10 | Schmidt, A. | Spring 2025 |
Topic: User Experience (3 units) | ||
INFO 287-01 | Stephens | Spring 2025 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-13 | Valenti | Spring 2025 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-19 | Vans | Spring 2025 |
Topic: Design for Teaching & Learning in Social Virtual Reality (3 units) | ||
INFO 287-02, 12 | Ghosh | Fall 2024 |
Topic: Problem solving with data-part one (2 units) | ||
INFO 287-15 | Hall-Ellis | Fall 2024 |
Topic: Serials (1 unit) | ||
INFO 287-14 | Hall-Ellis | Fall 2024 |
Topic: Classification Schemes (1 unit) | ||
INFO 287-03, 11 | Hammond | Fall 2024 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-04, 10 | Hess | Fall 2024 |
Topic: AI in the Library (2 units) | ||
INFO 287-17 | Jefferson | Fall 2024 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-20 | Mooradian | Fall 2024 |
Topic: AI, Data, and Ethics (3 units) | ||
INFO 287-13 | Stephens | Fall 2024 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2024 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-19 | Westergard | Fall 2024 |
Topic: Feel the Learn: The Library Advancing Virtual Reality (3 units) | ||
INFO 287-16 | Zhang, L. | Fall 2024 |
Topic: Linked Data (3 units) | ||
INFO 287-11 | Curtin | Summer 2024 |
Topic: Adult Literacy (3 units) | ||
INFO 287-12 | Hopwood | Summer 2024 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-10 | Liu, Z. | Summer 2024 |
Topic: Digital Libraries (3 units) | ||
INFO 287-14 | Stephens | Summer 2024 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-17 | Bell, S. | Spring 2024 |
Topic: Design Thinking (2 units) | ||
INFO 287-15 | Ghosh | Spring 2024 |
Topic: Problem solving with data-part two (2 units) | ||
INFO 287-12 | Hall-Ellis | Spring 2024 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-11 | Hall-Ellis | Spring 2024 |
Topic: RDA (1 unit) | ||
INFO 287-16 | Jefferson | Spring 2024 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-18 | Mooradian | Spring 2024 |
Topic: AI, Data, and Ethics (3 units) | ||
INFO 287-14 | San Nicolas-Rocca | Spring 2024 |
Topic: Cybersecurity (3 units) | ||
INFO 287-10 | Schmidt, A. | Spring 2024 |
Topic: User Experience (3 units) | ||
INFO 287-01 | Stephens | Spring 2024 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-13 | Valenti | Spring 2024 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-12 | Ghosh | Fall 2023 |
Topic: Problem solving with data-part one (2 units) | ||
INFO 287-15 | Hall-Ellis | Fall 2023 |
Topic: Serials (1 unit) | ||
INFO 287-14 | Hall-Ellis | Fall 2023 |
Topic: Classification Schemes (1 unit) | ||
INFO 287-03, 11 | Hammond | Fall 2023 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-10 | Hess | Fall 2023 |
Topic: AI in the Library (2 units) | ||
INFO 287-17 | Jefferson | Fall 2023 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-20 | Mooradian | Fall 2023 |
Topic: AI, Data, and Ethics (3 units) | ||
INFO 287-13 | Stephens | Fall 2023 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2023 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-18 | Weissmann | Fall 2023 |
Topic: Gamifying Information (3 units) | ||
INFO 287-16 | Zhang, L. | Fall 2023 |
Topic: Linked Data (3 units) | ||
INFO 287-11 | Curtin | Summer 2023 |
Topic: Adult Literacy (3 units) | ||
INFO 287-12 | Hopwood | Summer 2023 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-10 | Liu, Z. | Summer 2023 |
Topic: Digital Libraries (3 units) | ||
INFO 287-13 | van Arnhem | Summer 2023 |
Topic: Augmented Virtual Reality (3 units) | ||
INFO 287-17 | Bell, S. | Spring 2023 |
Topic: Design Thinking (2 units) | ||
INFO 287-15 | Ghosh | Spring 2023 |
Topic: Problem solving with data-part two (2 units) | ||
INFO 287-12 | Hall-Ellis | Spring 2023 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-11 | Hall-Ellis | Spring 2023 |
Topic: RDA (1 unit) | ||
INFO 287-16 | Jefferson | Spring 2023 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-19 | Mooradian | Spring 2023 |
Topic: AI, Data, and Ethics (3 units) | ||
INFO 287-14 | San Nicolas-Rocca | Spring 2023 |
Topic: Cybersecurity (3 units) | ||
INFO 287-10 | Schmidt, A. | Spring 2023 |
Topic: User Experience (3 units) | ||
INFO 287-01 | Stephens | Spring 2023 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-13 | Valenti | Spring 2023 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-18 | Westergard | Spring 2023 |
Topic: Feel the Learn: The Library Advancing Virtual Reality (3 units) | ||
INFO 287-02, 12 | Ghosh | Fall 2022 |
Topic: Problem solving with data-part one (2 units) | ||
INFO 287-15 | Hall-Ellis | Fall 2022 |
Topic: Serials (1 unit) | ||
INFO 287-14 | Hall-Ellis | Fall 2022 |
Topic: Classification Schemes (1 unit) | ||
INFO 287-03, 11 | Hammond | Fall 2022 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-17 | Jefferson | Fall 2022 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-20 | Mooradian | Fall 2022 |
Topic: AI, Data, and Ethics (3 units) | ||
INFO 287-13 | Stephens | Fall 2022 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2022 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-18 | Weissmann | Fall 2022 |
Topic: Gamifying Information (3 units) | ||
INFO 287-19 | Westergard | Fall 2022 |
Topic: Feel the Learn: The Library Advancing Virtual Reality (3 units) | ||
INFO 287-11 | Curtin | Summer 2022 |
Topic: Adult Literacy (3 units) | ||
INFO 287-12 | Hopwood | Summer 2022 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-10 | Liu, Z. | Summer 2022 |
Topic: Digital Libraries (3 units) | ||
INFO 287-13 | van Arnhem | Summer 2022 |
Topic: Augmented Virtual Reality (3 units) | ||
INFO 287-17 | Bell, S. | Spring 2022 |
Topic: Design Thinking (2 units) | ||
INFO 287-15 | Ghosh | Spring 2022 |
Topic: Problem solving with data-part two (2 units) | ||
INFO 287-11 | Hall-Ellis | Spring 2022 |
Topic: RDA (1 unit) | ||
INFO 287-12 | Hall-Ellis | Spring 2022 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-16 | Jefferson | Spring 2022 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-14 | San Nicolas-Rocca | Spring 2022 |
Topic: Cybersecurity (3 units) | ||
INFO 287-10 | Schmidt, A. | Spring 2022 |
Topic: User Experience (3 units) | ||
INFO 287-01 | Stephens | Spring 2022 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-13 | Valenti | Spring 2022 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-02, 12 | Ghosh | Fall 2021 |
Topic: Problem solving with data-part one (2 units) | ||
INFO 287-15 | Hall-Ellis | Fall 2021 |
Topic: Serials (1 unit) | ||
INFO 287-14 | Hall-Ellis | Fall 2021 |
Topic: Classification Schemes (1 unit) | ||
INFO 287-11 | Hammond | Fall 2021 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-17 | Jefferson | Fall 2021 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-13 | Stephens | Fall 2021 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2021 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-10 | Yelton | Fall 2021 |
Topic: AI in the Library (2 units) | ||
INFO 287-16 | Zhang, L. | Fall 2021 |
Topic: Linked Data (3 units) | ||
INFO 287-12 | Curtin | Summer 2021 |
Topic: Adult Literacy (3 units) | ||
INFO 287-13 | Hopwood | Summer 2021 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-11 | Liu, Z. | Summer 2021 |
Topic: Digital Libraries (3 units) | ||
INFO 287-14 | van Arnhem | Summer 2021 |
Topic: Augmented Virtual Reality (3 units) | ||
INFO 287-10 | Zhang, L. | Summer 2021 |
Topic: Linked Data (3 units) | ||
INFO 287-15 | Ghosh | Spring 2021 |
Topic: Problem solving with data-part two (2 units) | ||
INFO 287-11 | Hall-Ellis | Spring 2021 |
Topic: RDA (1 unit) | ||
INFO 287-12 | Hall-Ellis | Spring 2021 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-16 | Jefferson | Spring 2021 |
Topic: Collecting and Analysing Data for Evidence Based Decisions (3 units) | ||
INFO 287-14 | San Nicolas-Rocca | Spring 2021 |
Topic: Cybersecurity (3 units) | ||
INFO 287-10 | Schmidt, A. | Spring 2021 |
Topic: User Experience (3 units) | ||
INFO 287-01 | Stephens | Spring 2021 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-13 | Valenti | Spring 2021 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-10 | Bell, S. | Fall 2020 |
Topic: Design Thinking (2 units) | ||
INFO 287-02, 16 | Ghosh | Fall 2020 |
Topic: Problem solving with data-part one (2 units) | ||
INFO 287-15 | Hall-Ellis | Fall 2020 |
Topic: Serials (1 unit) | ||
INFO 287-14 | Hall-Ellis | Fall 2020 |
Topic: Classification Schemes (1 unit) | ||
INFO 287-12 | Hammond | Fall 2020 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-13 | Stephens | Fall 2020 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2020 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-11 | Yelton | Fall 2020 |
Topic: AI in the Library (2 units) | ||
INFO 287-12 | Curtin | Summer 2020 |
Topic: Adult Literacy (3 units) | ||
INFO 287-13 | Hopwood | Summer 2020 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-11 | Liu, Z. | Summer 2020 |
Topic: Digital Libraries (3 units) | ||
INFO 287-14 | van Arnhem | Summer 2020 |
Topic: Augmented Virtual Reality (3 units) | ||
INFO 287-10 | Zhang, L. | Summer 2020 |
Topic: Linked Data (3 units) | ||
INFO 287-12 | Hall-Ellis | Spring 2020 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-11 | Hall-Ellis | Spring 2020 |
Topic: RDA (1 unit) | ||
INFO 287-14 | Hammond | Spring 2020 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-10 | Schmidt, A. | Spring 2020 |
Topic: User Experience (3 units) | ||
INFO 287-01 | Stephens | Spring 2020 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-13 | Valenti | Spring 2020 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-15 | Yelton | Spring 2020 |
Topic: AI in the Library (2 units) | ||
INFO 287-11 | Bell, S. | Fall 2019 |
Topic: Design Thinking (2 units) | ||
INFO 287-13 | Hammond | Fall 2019 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-12 | San Nicolas-Rocca | Fall 2019 |
Topic: Cybersecurity (3 units) | ||
INFO 287-15 | Stephens | Fall 2019 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2019 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-14 | Weissmann | Fall 2019 |
Topic: Gamifying Information (3 units) | ||
INFO 287-13 | Curtin | Summer 2019 |
Topic: Adult Literacy (3 units) | ||
INFO 287-14 | Hopwood | Summer 2019 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-12 | Liu, Z. | Summer 2019 |
Topic: Digital Libraries (3 units) | ||
INFO 287-17 | Luo | Summer 2019 |
Topic: Health Literacy and Public Libraries (3 units) | ||
INFO 287-10 | San Nicolas-Rocca | Summer 2019 |
Topic: Cybersecurity (3 units) | ||
INFO 287-15 | van Arnhem | Summer 2019 |
Topic: Augmented Virtual Reality (3 units) | ||
INFO 287-11 | Zhang, L. | Summer 2019 |
Topic: Linked Data (3 units) | ||
INFO 287-12 | Hall-Ellis | Spring 2019 |
Topic: RDA (1 unit) | ||
INFO 287-13 | Hall-Ellis | Spring 2019 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-02 | Hammond | Spring 2019 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-11 | Schmidt, A. | Spring 2019 |
Topic: User Experience (3 units) | ||
INFO 287-14 | Stephens | Spring 2019 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Spring 2019 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-11 | Bell, S. | Fall 2018 |
Topic: Design Thinking (2 units) | ||
INFO 287-10 | Cervone | Fall 2018 |
Topic: Health Informatics (2 units) | ||
INFO 287-13 | Hammond | Fall 2018 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-15 | Kloda | Fall 2018 |
Topic: Evidence Based Practice (1 unit) | ||
INFO 287-12 | San Nicolas-Rocca | Fall 2018 |
Topic: Cybersecurity (3 units) | ||
INFO 287-16 | Stephens | Fall 2018 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Fall 2018 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-14 | Weissmann | Fall 2018 |
Topic: Scratch (2 units) | ||
INFO 287-14 | Curtin | Summer 2018 |
Topic: Adult Literacy (3 units) | ||
INFO 287-15 | Hopwood | Summer 2018 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-12 | Liu, Z. | Summer 2018 |
Topic: Digital Libraries (3 units) | ||
INFO 287-10 | San Nicolas-Rocca | Summer 2018 |
Topic: Cybersecurity (3 units) | ||
INFO 287-13 | Schmidt, A. | Summer 2018 |
Topic: User Experience (3 units) | ||
INFO 287-16 | van Arnhem | Summer 2018 |
Topic: Augmented Virtual Reality (3 units) | ||
INFO 287-11 | Zhang, L. | Summer 2018 |
Topic: Linked Data (3 units) | ||
INFO 287-10 | Collier | Spring 2018 |
Topic: Institutional Repositories and Services (3 units) | ||
INFO 287-02, 12 | Hall-Ellis | Spring 2018 |
Topic: RDA (1 unit) | ||
INFO 287-03, 13 | Hall-Ellis | Spring 2018 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-01, 14 | Valenti | Spring 2018 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-11 | Weissmann | Spring 2018 |
Topic: Gamifying Information (3 units) | ||
INFO 287-11 | Bell, S. | Fall 2017 |
Topic: Design Thinking (2 units) | ||
INFO 287-02, 10 | Cervone | Fall 2017 |
Topic: Health Informatics (2 units) | ||
INFO 287-13 | Hammond | Fall 2017 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-12 | San Nicolas-Rocca | Fall 2017 |
Topic: Cybersecurity (3 units) | ||
INFO 287-01 | Stephens | Fall 2017 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-14 | Weissmann | Fall 2017 |
Topic: Scratch (2 units) | ||
INFO 287-14 | Curtin | Summer 2017 |
Topic: Adult Literacy (3 units) | ||
INFO 287-15 | Hopwood | Summer 2017 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-12 | Liu, Z. | Summer 2017 |
Topic: Digital Libraries (3 units) | ||
INFO 287-10 | San Nicolas-Rocca | Summer 2017 |
Topic: Cybersecurity (3 units) | ||
INFO 287-13 | Schmidt, A. | Summer 2017 |
Topic: User Experience (3 units) | ||
INFO 287-11 | Zhang, L. | Summer 2017 |
Topic: Linked Data (3 units) | ||
INFO 287-02, 12 | Hall-Ellis | Spring 2017 |
Topic: RDA (1 unit) | ||
INFO 287-03, 13 | Hall-Ellis | Spring 2017 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-02, 12 | Hall-Ellis | Spring 2017 |
Topic: RDA (1 unit) | ||
INFO 287-03, 13 | Hall-Ellis | Spring 2017 |
Topic: Subject Analysis (1 unit) | ||
INFO 287-10 | Stephens | Spring 2017 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01 | Valenti | Spring 2017 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-11 | Weissmann | Spring 2017 |
Topic: Gamifying Information (3 units) | ||
INFO 287-11 | San Nicolas-Rocca | Fall 2016 |
Topic: Cybersecurity (3 units) | ||
INFO 287-10 | Stephens | Fall 2016 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-01, 12 | Weissmann | Fall 2016 |
Topic: Scratch (2 units) | ||
INFO 287-11 | Harris, M. | Summer 2016 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-13 | Liu, Z. | Summer 2016 |
Topic: Digital Libraries (3 units) | ||
INFO 287-10 | San Nicolas-Rocca | Summer 2016 |
Topic: Cybersecurity (3 units) | ||
INFO 287-12 | Valenti | Summer 2016 |
Topic: Library Services in the Digital Age (3 units) | ||
INFO 287-11 | Collier | Spring 2016 |
Topic: Institutional Repositories and Services (3 units) | ||
INFO 287-02 | Curtin | Spring 2016 |
Topic: Adult Literacy (3 units) | ||
INFO 287-12 | Hopwood | Spring 2016 |
Topic: STEM in Libraries (3 units) | ||
INFO 287-01 | Kovacs | Spring 2016 |
Topic: Open Source Software (3 units) | ||
INFO 287-10 | Stephens | Spring 2016 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-02 | Bell, L. | Fall 2015 |
Topic: Managing ebooks in the library (3 units) | ||
INFO 287-01 | Harris, M. | Fall 2015 |
Topic: Innovation and Participatory Practice in Libraries (to include Maker Spaces) | ||
INFO 287-10 | San Nicolas-Rocca | Fall 2015 |
Topic: Cybersecurity (3 units) | ||
INFO 287-11 | Stephens | Fall 2015 |
Topic: The Hyperlinked Library: Emerging Trends, Emerging Technologies (3 units) | ||
INFO 287-12 | Weissmann | Fall 2015 |
Topic: Gamifying Information (3 units) |
[top]